Operational Command Center
The Grand Horizon Hotel & Suites
24-A Pine Avenue, Gulberg III • Daily Audit Status: Synchronized
Occupancy
25%
ADR
$1479
RevPAR
$370
Total Inventory
2811 Available
Occupied Rooms
725% of total
Housekeeping Queue
3Needs Turnover
Maintenance
2Out of Order
Active In-House
7Guests in residence
0 arrivals expected today
Collected Revenue
$8,839 +14.2%
MTD Settled Folios
Pending Folio Balance
$2,686Payable at Check-Out
Across active reservations
VIP Guests In-House
5Royal & Corporate
High-spend profiles
Live Room Status DistributionTotal: 28 Keys
Available (11) Occupied (7) Reserved (3) Dirty/Cleaning (3) Maintenance (2)
In-House Guests & Folio Stays
Current guests checked into rooms
| Room | Guest | Dates | Folio Total | Balance Due | Actions |
|---|---|---|---|---|---|
| #204 Deluxe King | Sir Julian SterlingVIP BK-2026-001 | In: 2026-09-15 Out: 2026-09-18 | $512.00 | $312.00 | |
| #208 Grand Panorama Suite | Lord Arthur WellesleyVIP BK-2026-002 | In: 2026-09-16 Out: 2026-09-22 | $1914.00 | $914.00 | |
| #105 Deluxe King | Marcus Vance BK-2026-003 | In: 2026-09-17 Out: 2026-09-19 | $308.00 | Paid | |
| #206 Executive Twin | Dr. Arshad MalikVIP BK-2026-004 | In: 2026-09-17 Out: 2026-09-21 | $704.00 | $304.00 | |
| #301 Deluxe King | Sophia Chen BK-2026-005 | In: 2026-09-15 Out: 2026-09-18 | $486.00 | Paid | |
| #402 Grand Panorama Suite | Vikram MalhotraVIP BK-2026-006 | In: 2026-09-17 Out: 2026-09-24 | $2156.00 | $1156.00 | |
| #404 Royal Presidential Suite | Crown Prince RashidVIP BK-2026-007 | In: 2026-09-16 Out: 2026-09-25 | $5445.00 | Paid |
Housekeeping Pending
Room #108(FULL_CLEAN)
PENDINGCheck-out turnover for incoming 3 PM guest
Room #303(FULL_CLEAN)
PENDINGStrip bedding, replace all towels, restock luxury shampoo
Room #103(FULL_CLEAN)
IN_PROGRESSIn progress, vacuuming
Maintenance Alerts
Room #308HIGH
Thermostat unresponsive / blowing room temp
Room #104MEDIUM
Vingcard RFID keycard reader battery low
Main Lobby / ElevatorsLOW
Access Point #4 intermittent dropouts